Featuring integrated coastal content, the newest generation of Garmin Navionics+™ and premium Navionics Vision+™ cartography offers superior coverage, clarity and detail on your compatible Garmin chartplotter. If your current chartplotter or marine handheld is not compatible with the Garmin Navionics+ format, you can still enjoy our previous generation of BlueChart® g3 coastal charts and inland maps — until you’re ready for a chartplotter upgrade.
BlueChart Compatible¹ | Garmin Navionics+ compatible | |
---|---|---|
GPSMAP 4000/5000/6000/7000 | ✓ | |
GPSMAP 7×1/5×7 | ✓ | |
GPSMAP 8×0/10×0 | ✓ | |
GPSMAP 7×2/9×2 | ✓ | |
GPSMAP 10×2/12×2 | ✓ | ✓ |
GPSMAP 12×2 TOUCH | ✓ | ✓ |
GPSMAP A12 | ✓ | ✓ |
GPSMAP A7 | ✓ | ✓ |
GPSMAP 7X21/9X21/12X2 PLUS | ✓ | ✓ |
GPSMAP 7×3/9×3/12×3 | ✓ | ✓ |
GPSMAP 7400/7600 | ✓ | |
GPSMAP 8000 | ✓ | |
GPSMAP 8400/8600 | ✓ | ✓ |
GPSMAP 8500 BB | ✓ | |
GPSMAP 8700 BB | ✓ | ✓ |
GPSMAP 9000 | ✓ | ✓ |
OEM | BlueChart Compatible¹ | Garmin Navionics+ compatible |
---|---|---|
YAMAHA® CL7 | ✓ | |
GPSMAP A12 – VOLVO | ✓ | ✓ |
GPSMAP 7X3/9X3/12X3 – VOLVO | ✓ | ✓ |
GPSMAP 8000 – VOLVO | ✓ | |
GPSMAP 7400/7600 – VOLVO | ✓ | |
GPSMAP 8400/8600 – VOLVO | ✓ | ✓ |
HANDHELDS AND WEARABLES | BlueChart Compatible¹ | Garmin Navionics+ compatible |
---|---|---|
GPsMAP 78/78s/78sc | ✓ | |
GPSMAP 79 | ✓ | |
GPSMAP 86x/86sc/86i | ✓ | |
GPSMAP 276 | ✓ | |
QUATIX® 6 | ✓ | |
QUATIX 7 | ✓ |
CARD READERS | BlueChart Compatible¹ | Garmin Navionics+ compatible |
---|---|---|
Garmin Card Reader | ✓ | ✓ |
USB Card Reader | ✓ | ✓ |
NOTE: When you purchase a new Garmin Navionics+ or Garmin Navionics Vision+ cartography product, a 1-year subscription is included. The subscription includes access to daily chart updates and download of additional content such as raster cartography and premium features (high-resolution relief shading, high-resolution satellite imagery and sonar imagery) where available. Charts and features that are downloaded during the subscription period remain on the card, but no additional content can be downloaded after the subscription expires.
For preprogrammed charts bought in-store or online, the subscription needs to be activated.
Garmin Navionics+ or Garmin Navionics Vision+ cartography requires that your compatible chartplotter software is updated to the January 2022 SW release or more recent version. Periodic chartplotter software updates are available for download from the ActiveCaptain® app or via Garmin Express™ software. Learn more.
1When a Garmin Navionics+ card is inserted in these devices, it may only be used on networks containing no more than 4 compatible chartplotters.